For Alexa It can be used not only in the United States, but also all countries which people speak English with American accent.
Language English, French, German, Spanish, Italian, Portuguese, Russian, Polish, Ukrainian, Japanese, Korean, Arabic, Turkish, Hebrew, Thai, Vietnamese, Czech, Indonesian, Greek, Serbian and Catalan
Open Zepp app > Profile > My devices > Amazfit GTS 2 mini > Watch settings > System Language
WaterproofYes. Amazfit GTS 2 mini has a water resistance grade of 5ATM. It can be used for water activities in shallow water such as in a swimming pool or at the beaches. However, it does NOT support sauna, hot springs and diving.
Amazfit GTS 2 Mini Sports Smartwatch GPS Bluetooth 5.0 Female Cycle Tracking Smart Watch For Android iOS Phone – GTS 2 Mini SPAIN
$129.99
For Alexa It can be used not only in the United States, but also all countries which people speak English with American accent.
SKU: N/A
Categories: Smart Health Watch, Smart Watch Phone, Smart Watches, Smart Wristband, Sport Watches
Tag: watch
Color | Flamingo Pink, Sage Green, Black |
---|---|
Size | GTS 2 Mini |
Be the first to review “Amazfit GTS 2 Mini Sports Smartwatch GPS Bluetooth 5.0 Female Cycle Tracking Smart Watch For Android iOS Phone – GTS 2 Mini SPAIN” Cancel reply
Quick Comparison
Settings | Amazfit GTS 2 Mini Sports Smartwatch GPS Bluetooth 5.0 Female Cycle Tracking Smart Watch For Android iOS Phone - GTS 2 Mini SPAIN remove | Fitness M3 Color Screen Smart Sport Bracelet Activity Running Tracker Heart Rate For Children Men Women Watch For IOS Android remove | Xiaomi Mi Watch Lite GPS Bluetooth 5.1 Smart Watch Sports Fitness Heart Rate Monitor 1.4 inch TFTLCD Screen 5 ATM Waterproof mi band remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Amazfit GTS 2 Mini Sports Smartwatch GPS Bluetooth 5.0 Female Cycle Tracking Smart Watch For Android iOS Phone - GTS 2 Mini SPAIN remove | Fitness M3 Color Screen Smart Sport Bracelet Activity Running Tracker Heart Rate For Children Men Women Watch For IOS Android remove | Xiaomi Mi Watch Lite GPS Bluetooth 5.1 Smart Watch Sports Fitness Heart Rate Monitor 1.4 inch TFTLCD Screen 5 ATM Waterproof mi band remove | ||||||||
Image | |||||||||||
SKU | |||||||||||
Rating | |||||||||||
Price | $129.99 | $14.90 | |||||||||
Stock | |||||||||||
Availability | |||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||
Description | For Alexa It can be used not only in the United States, but also all countries which people speak English with American accent. | For Alexa It can be used not only in the United States, but also all countries which people speak English with American accent. | For Alexa It can be used not only in the United States, but also all countries which people speak English with American accent. | ||||||||
Content | For Alexa It can be used not only in the United States, but also all countries which people speak English with American accent. Language English, French, German, Spanish, Italian, Portuguese, Russian, Polish, Ukrainian, Japanese, Korean, Arabic, Turkish, Hebrew, Thai, Vietnamese, Czech, Indonesian, Greek, Serbian and Catalan Open Zepp app > Profile > My devices > Amazfit GTS 2 mini > Watch settings > System Language WaterproofYes. Amazfit GTS 2 mini has a water resistance grade of 5ATM. It can be used for water activities in shallow water such as in a swimming pool or at the beaches. However, it does NOT support sauna, hot springs and diving. | Multicolor Striped Watch Band 18MM 20MM 22MM 24MM Military Sport Men's Watch Replacement Premium Nylon Strap Black Ring BuckleUSD 1.53/pieceMen's Watch Color Screen Clock Sport Fitness Bracelet IP67 Waterproof Blood Pressure Heart Rate Activity Tracker Women watchUSD 3.89/pieceNew Men Women Smart Bracelet Bluetooth Sport Watch Heart Rate Monitor Sleep Monitor Fitness Running Tracker Outdoor Sports BandUSD 4.71/pieceThe Most Sold M4 Fashion Smawatch Men And Women Heart Rate Monitor For Android IOS Health Waterproof Bracelet The Mens'WatchesUSD 4.76/piece Fitness M3 Color Screen Smart Sport Bracelet Activity Running Tracker Heart Rate For Children Men Women Watch For IOS Android product description: * 0.96'' IPS 160 * 80 resolution color screen * IP68 waterproof (you can wear it in the rain, wash your hands, but don't put it in hot water) * Built-in 105mAh battery, charging time is about 1.5H, normal use time is about 10 days, standby time is about 20 days *Bluetooth push support (call, SMS, application news alert: QQ, Facebook / Twitter / WeChat, etc.) * Support heart rate / blood pressure / blood oxygen monitoring (this function is for reference only, can not be used for medical data) *Pedometer (sports step, calorie consumption, exercise mileage record) * Support multiple sports modes (running / riding / climbing / swimming / ping pong / walking, etc.) * APP name: ''Lefun'' * detachable shoulder strap * Charging mode: USB dedicated charging cable *Compatible system: BT4.0, for Android4.4 and IOS8.0 or higher *Main features: sedentary reminder, multi-sport mode, full font push, WeChat campaign, weather forecast, reject call, search device, alarm reminder, photo, drinking reminder, gesture control, do not disturb mode, reminder mode, sleep monitoring , G-sensor * APP supports 10 languages: Simplified Chinese, English, German, Russian, French, Portuguese, Spanish note: Please do not read it compared to hospital equipment, it is not a medical device! Before using, scan the QR code on the manual to download the app and connect it to the watch via the app. package: 1* smart watch 1* instruction manual Note: This is not the Xiaomi Band 3. The smart wristband is not for medical use, please do not buy to check health (heart problems, blood pressure problems). It is not suitable for professional use. Just refer to it. FAQ 1. Question :how to charge the watch ? Answer :Take off the watch straps , and dierctly insert it into the usb charging port.(note ,please try both chipset sides ) 2.Question: What's the app name for the watch ? Answer : ''yoho sports'' 3. Question : how to connect with the app ? Answer : download app'' yoho sports'' and turn on your mobile phone bluetooth . and then click device enable the bluetooth with your app . (Note '' don't press find band before you bind with the watch ) 4. Question : how long will the battery life stand ? Answer ''usually one watch fully charge can use 1-2days , if battery comsume too fast , remember to close the notification of whatsapp facebook something like that . 5 Question :what if my watch cannot turn on ? Answer :there are two sides of the chipset ,please make sure you try both sides . if still not work . try to insert into computer usb port for tyr. contact us before you open dispute .thank you | Nor Flash: 256 Mbit Display: 1.4” TFTLCD with Touch Display Resolution: 320*320 Sensors: PPG, Accelerometer, Gyro, Light sensor, E-Compass, Barometer Build-in GPS: GPS + Glonass Bluetooth: Bluetooth BLE 5.1 Water Resistance: 5 ATM Charger: Pogo Pin Charging Dock Side Button: One Button Dimentions: 41mm * 35mm * 10.9 mm (11.9mm at HR Sesnor) Weight: 35g Wristband width: 20mm Adjustable length of Wrist Strap: 122mm-186mm Battery: 230 mAh Design & More: 5 Default watch faces 10 days battery life 2-hours charging Easy change straps | ||||||||
Weight | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.